Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 66% |
| Average dewpoint | 11.8°C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 24.6°C on day 01 at time 15:12 |
| Minimum temperature | 13.1°C on day 01 at time 02:53 |
| Maximum humidity | 81% on day 01 at time 06:45 |
| Minimum humidity | 50% on day 01 at time 18:14 |
| Maximum pressure | 1006.8 hPa on day 01 at time 00:00 |
| Minimum pressure | 1003.0 hPa on day 01 at time 02:38 |
| Maximum windspeed | 2.1 m/s on day 01 at time 13:40 |
| Maximum gust speed | 5.1 m/s from 270°( W ) on day 01 at time 09:13 |
| Maximum heat index | 25.7°C on day 01 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 57% |
| Average dewpoint | 11.8°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.2 m/s |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 29.3°C on day 02 at time 10:40 |
| Minimum temperature | 12.7°C on day 02 at time 04:00 |
| Maximum humidity | 81% on day 02 at time 05:49 |
| Minimum humidity | 34% on day 02 at time 16:00 |
| Maximum pressure | 1010.2 hPa on day 02 at time 10:11 |
| Minimum pressure | 1006.8 hPa on day 02 at time 00:23 |
| Maximum windspeed | 1.5 m/s on day 02 at time 22:09 |
| Maximum gust speed | 3.1 m/s from 090°( E ) on day 02 at time 22:13 |
| Maximum heat index | 29.4°C on day 02 at time 09:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 56% |
| Average dewpoint | 14.8°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 33.0°C on day 03 at time 15:10 |
| Minimum temperature | 13.5°C on day 03 at time 04:39 |
| Maximum humidity | 79% on day 03 at time 05:51 |
| Minimum humidity | 39% on day 03 at time 13:57 |
| Maximum pressure | 1011.0 hPa on day 03 at time 09:55 |
| Minimum pressure | 1006.6 hPa on day 03 at time 16:40 |
| Maximum windspeed | 2.1 m/s on day 03 at time 19:50 |
| Maximum gust speed | 3.6 m/s from 135°( SE) on day 03 at time 22:09 |
| Maximum heat index | 34.4°C on day 03 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 49% |
| Average dewpoint | 12.5°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 32.0°C on day 04 at time 11:07 |
| Minimum temperature | 18.7°C on day 04 at time 03:00 |
| Maximum humidity | 73% on day 04 at time 23:57 |
| Minimum humidity | 20% on day 04 at time 13:36 |
| Maximum pressure | 1009.9 hPa on day 04 at time 08:07 |
| Minimum pressure | 1004.1 hPa on day 04 at time 20:39 |
| Maximum windspeed | 2.6 m/s on day 04 at time 16:27 |
| Maximum gust speed | 5.1 m/s from 135°( SE) on day 04 at time 13:41 |
| Maximum heat index | 31.2°C on day 04 at time 11:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 54% |
| Average dewpoint | 12.7°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 319° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 28.8°C on day 05 at time 11:08 |
| Minimum temperature | 18.1°C on day 05 at time 05:39 |
| Maximum humidity | 79% on day 05 at time 02:38 |
| Minimum humidity | 36% on day 05 at time 15:05 |
| Maximum pressure | 1006.1 hPa on day 05 at time 09:59 |
| Minimum pressure | 1003.1 hPa on day 05 at time 19:21 |
| Maximum windspeed | 2.1 m/s on day 05 at time 03:24 |
| Maximum gust speed | 4.6 m/s from 338°(NNW) on day 05 at time 03:30 |
| Maximum heat index | 28.2°C on day 05 at time 11:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 60% |
| Average dewpoint | 11.6°C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 25.0°C on day 06 at time 15:16 |
| Minimum temperature | 15.6°C on day 06 at time 23:57 |
| Maximum humidity | 76% on day 06 at time 08:05 |
| Minimum humidity | 41% on day 06 at time 15:16 |
| Maximum pressure | 1004.6 hPa on day 06 at time 08:22 |
| Minimum pressure | 1002.7 hPa on day 06 at time 18:40 |
| Maximum windspeed | 2.1 m/s on day 06 at time 11:15 |
| Maximum gust speed | 4.6 m/s from 315°( NW) on day 06 at time 15:50 |
| Maximum heat index | 25.7°C on day 06 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 60% |
| Average dewpoint | 11.8°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 27.1°C on day 07 at time 09:50 |
| Minimum temperature | 13.0°C on day 07 at time 05:20 |
| Maximum humidity | 84% on day 07 at time 06:15 |
| Minimum humidity | 40% on day 07 at time 15:57 |
| Maximum pressure | 1009.9 hPa on day 07 at time 23:52 |
| Minimum pressure | 1004.1 hPa on day 07 at time 00:01 |
| Maximum windspeed | 2.6 m/s on day 07 at time 14:17 |
| Maximum gust speed | 5.7 m/s from 315°( NW) on day 07 at time 14:18 |
| Maximum heat index | 27.6°C on day 07 at time 09:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 61% |
| Average dewpoint | 12.9°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 27.8°C on day 08 at time 16:18 |
| Minimum temperature | 14.2°C on day 08 at time 04:28 |
| Maximum humidity | 73% on day 08 at time 07:14 |
| Minimum humidity | 47% on day 08 at time 15:15 |
| Maximum pressure | 1010.4 hPa on day 08 at time 07:56 |
| Minimum pressure | 1008.1 hPa on day 08 at time 20:23 |
| Maximum windspeed | 1.0 m/s on day 08 at time 18:51 |
| Maximum gust speed | 4.1 m/s from 248°(WSW) on day 08 at time 12:57 |
| Maximum heat index | 28.1°C on day 08 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 64% |
| Average dewpoint | 14.6°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 319° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 28.3°C on day 09 at time 10:12 |
| Minimum temperature | 15.6°C on day 09 at time 05:13 |
| Maximum humidity | 79% on day 09 at time 05:33 |
| Minimum humidity | 50% on day 09 at time 18:37 |
| Maximum pressure | 1010.0 hPa on day 09 at time 23:57 |
| Minimum pressure | 1008.1 hPa on day 09 at time 19:04 |
| Maximum windspeed | 2.1 m/s on day 09 at time 12:58 |
| Maximum gust speed | 4.6 m/s from 315°( NW) on day 09 at time 12:58 |
| Maximum heat index | 29.0°C on day 09 at time 10:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 24.2°C |
| Average humidity | 61% |
| Average dewpoint | 15.6°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 34.4°C on day 10 at time 14:21 |
| Minimum temperature | 12.9°C on day 10 at time 04:41 |
| Maximum humidity | 82% on day 10 at time 06:11 |
| Minimum humidity | 37% on day 10 at time 13:48 |
| Maximum pressure | 1011.0 hPa on day 10 at time 06:40 |
| Minimum pressure | 1006.4 hPa on day 10 at time 16:21 |
| Maximum windspeed | 2.6 m/s on day 10 at time 12:15 |
| Maximum gust speed | 5.7 m/s from 113°(ESE) on day 10 at time 12:15 |
| Maximum heat index | 36.1°C on day 10 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 59% |
| Average dewpoint | 17.0°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 34.9°C on day 11 at time 14:53 |
| Minimum temperature | 16.5°C on day 11 at time 05:14 |
| Maximum humidity | 84% on day 11 at time 06:14 |
| Minimum humidity | 35% on day 11 at time 18:24 |
| Maximum pressure | 1010.7 hPa on day 11 at time 05:24 |
| Minimum pressure | 1004.0 hPa on day 11 at time 17:46 |
| Maximum windspeed | 3.1 m/s on day 11 at time 17:05 |
| Maximum gust speed | 6.2 m/s from 113°(ESE) on day 11 at time 14:57 |
| Maximum heat index | 36.9°C on day 11 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 26.1°C |
| Average humidity | 65% |
| Average dewpoint | 18.5°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 32.6°C on day 12 at time 15:28 |
| Minimum temperature | 20.4°C on day 12 at time 02:07 |
| Maximum humidity | 80% on day 12 at time 05:58 |
| Minimum humidity | 44% on day 12 at time 17:36 |
| Maximum pressure | 1008.5 hPa on day 12 at time 09:38 |
| Minimum pressure | 1003.3 hPa on day 12 at time 22:07 |
| Maximum windspeed | 3.1 m/s on day 12 at time 17:05 |
| Maximum gust speed | 5.7 m/s from 135°( SE) on day 12 at time 16:24 |
| Maximum heat index | 35.5°C on day 12 at time 10:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 69% |
| Average dewpoint | 17.9°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 136° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 34.7°C on day 13 at time 10:56 |
| Minimum temperature | 18.6°C on day 13 at time 04:22 |
| Maximum humidity | 88% on day 13 at time 23:57 |
| Minimum humidity | 41% on day 13 at time 16:06 |
| Maximum pressure | 1003.8 hPa on day 13 at time 00:07 |
| Minimum pressure | 995.4 hPa on day 13 at time 15:18 |
| Maximum windspeed | 4.1 m/s on day 13 at time 16:18 |
| Maximum gust speed | 8.7 m/s from 135°( SE) on day 13 at time 16:18 |
| Maximum heat index | 37.8°C on day 13 at time 10:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 70% |
| Average dewpoint | 15.9°C |
| Average barometer | 1002.5 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 162.0 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 26.7°C on day 14 at time 16:21 |
| Minimum temperature | 17.5°C on day 14 at time 23:57 |
| Maximum humidity | 89% on day 14 at time 06:36 |
| Minimum humidity | 51% on day 14 at time 16:46 |
| Maximum pressure | 1004.3 hPa on day 14 at time 14:08 |
| Minimum pressure | 999.1 hPa on day 14 at time 00:04 |
| Maximum windspeed | 2.1 m/s on day 14 at time 17:31 |
| Maximum gust speed | 3.6 m/s from 315°( NW) on day 14 at time 18:30 |
| Maximum heat index | 27.2°C on day 14 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 70% |
| Average dewpoint | 16.2°C |
| Average barometer | 1002.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 21:53 |
| Maximum temperature | 30.1°C on day 15 at time 13:26 |
| Minimum temperature | 15.6°C on day 15 at time 05:16 |
| Maximum humidity | 87% on day 15 at time 06:23 |
| Minimum humidity | 44% on day 15 at time 10:18 |
| Maximum pressure | 1004.8 hPa on day 15 at time 23:57 |
| Minimum pressure | 999.7 hPa on day 15 at time 18:22 |
| Maximum windspeed | 2.6 m/s on day 15 at time 17:54 |
| Maximum gust speed | 5.7 m/s from 135°( SE) on day 15 at time 17:57 |
| Maximum heat index | 30.9°C on day 15 at time 10:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 63% |
| Average dewpoint | 14.7°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 28.7°C on day 16 at time 10:44 |
| Minimum temperature | 16.6°C on day 16 at time 05:19 |
| Maximum humidity | 88% on day 16 at time 06:41 |
| Minimum humidity | 42% on day 16 at time 17:36 |
| Maximum pressure | 1010.1 hPa on day 16 at time 11:18 |
| Minimum pressure | 1004.7 hPa on day 16 at time 00:14 |
| Maximum windspeed | 2.6 m/s on day 16 at time 19:51 |
| Maximum gust speed | 6.2 m/s from 158°(SSE) on day 16 at time 19:51 |
| Maximum heat index | 29.6°C on day 16 at time 09:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 76% |
| Average dewpoint | 16.1°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 132° ( SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 25.7°C on day 17 at time 15:34 |
| Minimum temperature | 15.0°C on day 17 at time 04:29 |
| Maximum humidity | 88% on day 17 at time 23:57 |
| Minimum humidity | 60% on day 17 at time 10:15 |
| Maximum pressure | 1009.5 hPa on day 17 at time 05:39 |
| Minimum pressure | 1004.5 hPa on day 17 at time 18:01 |
| Maximum windspeed | 3.6 m/s on day 17 at time 15:15 |
| Maximum gust speed | 7.2 m/s from 158°(SSE) on day 17 at time 14:20 |
| Maximum heat index | 26.9°C on day 17 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 71% |
| Average dewpoint | 13.6°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 24.2°C on day 18 at time 14:50 |
| Minimum temperature | 15.5°C on day 18 at time 23:57 |
| Maximum humidity | 90% on day 18 at time 02:35 |
| Minimum humidity | 48% on day 18 at time 17:33 |
| Maximum pressure | 1013.3 hPa on day 18 at time 23:52 |
| Minimum pressure | 1007.0 hPa on day 18 at time 00:45 |
| Maximum windspeed | 2.1 m/s on day 18 at time 15:26 |
| Maximum gust speed | 4.6 m/s from 338°(NNW) on day 18 at time 17:24 |
| Maximum heat index | 25.5°C on day 18 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 67% |
| Average dewpoint | 13.0°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 26.5°C on day 19 at time 11:07 |
| Minimum temperature | 13.1°C on day 19 at time 04:37 |
| Maximum humidity | 79% on day 19 at time 07:26 |
| Minimum humidity | 45% on day 19 at time 11:09 |
| Maximum pressure | 1013.6 hPa on day 19 at time 10:16 |
| Minimum pressure | 1010.4 hPa on day 19 at time 23:54 |
| Maximum windspeed | 1.5 m/s on day 19 at time 23:21 |
| Maximum gust speed | 4.6 m/s from 338°(NNW) on day 19 at time 10:15 |
| Maximum heat index | 26.8°C on day 19 at time 11:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 66% |
| Average dewpoint | 15.7°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 29.4°C on day 20 at time 10:55 |
| Minimum temperature | 16.8°C on day 20 at time 03:56 |
| Maximum humidity | 84% on day 20 at time 04:53 |
| Minimum humidity | 47% on day 20 at time 14:25 |
| Maximum pressure | 1010.8 hPa on day 20 at time 09:58 |
| Minimum pressure | 1006.1 hPa on day 20 at time 22:40 |
| Maximum windspeed | 1.5 m/s on day 20 at time 11:13 |
| Maximum gust speed | 4.1 m/s from 270°( W ) on day 20 at time 00:28 |
| Maximum heat index | 30.1°C on day 20 at time 10:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 23.8°C |
| Average humidity | 61% |
| Average dewpoint | 15.3°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 162.3 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 30.6°C on day 21 at time 10:09 |
| Minimum temperature | 17.0°C on day 21 at time 05:35 |
| Maximum humidity | 81% on day 21 at time 05:56 |
| Minimum humidity | 39% on day 21 at time 12:35 |
| Maximum pressure | 1006.4 hPa on day 21 at time 00:03 |
| Minimum pressure | 999.7 hPa on day 21 at time 20:45 |
| Maximum windspeed | 3.6 m/s on day 21 at time 17:05 |
| Maximum gust speed | 6.2 m/s from 203°(SSW) on day 21 at time 18:35 |
| Maximum heat index | 31.1°C on day 21 at time 10:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 71% |
| Average dewpoint | 16.2°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 184° ( S ) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 162.6 mm |
| Maximum rain per minute | 0.3 mm on day 22 at time 11:43 |
| Maximum temperature | 26.5°C on day 22 at time 09:23 |
| Minimum temperature | 18.1°C on day 22 at time 05:18 |
| Maximum humidity | 80% on day 22 at time 06:34 |
| Minimum humidity | 59% on day 22 at time 19:29 |
| Maximum pressure | 1003.2 hPa on day 22 at time 23:53 |
| Minimum pressure | 997.8 hPa on day 22 at time 08:07 |
| Maximum windspeed | 2.1 m/s on day 22 at time 03:24 |
| Maximum gust speed | 4.6 m/s from 158°(SSE) on day 22 at time 02:19 |
| Maximum heat index | 27.8°C on day 22 at time 09:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 67% |
| Average dewpoint | 11.1°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 162.6 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 19.0°C on day 23 at time 18:08 |
| Minimum temperature | 13.6°C on day 23 at time 23:57 |
| Maximum humidity | 77% on day 23 at time 03:53 |
| Minimum humidity | 60% on day 23 at time 18:29 |
| Maximum pressure | 1010.2 hPa on day 23 at time 23:56 |
| Minimum pressure | 1002.8 hPa on day 23 at time 00:38 |
| Maximum windspeed | 2.6 m/s on day 23 at time 10:37 |
| Maximum gust speed | 5.7 m/s from 068°(ENE) on day 23 at time 08:58 |
| Maximum heat index | 25.3°C on day 23 at time 18:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 69% |
| Average dewpoint | 9.3°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 360° ( N ) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 175.8 mm |
| Maximum rain per minute | 0.6 mm on day 24 at time 23:10 |
| Maximum temperature | 21.4°C on day 24 at time 10:35 |
| Minimum temperature | 10.7°C on day 24 at time 23:43 |
| Maximum humidity | 87% on day 24 at time 23:57 |
| Minimum humidity | 45% on day 24 at time 15:13 |
| Maximum pressure | 1010.2 hPa on day 24 at time 00:27 |
| Minimum pressure | 1002.7 hPa on day 24 at time 23:57 |
| Maximum windspeed | 3.1 m/s on day 24 at time 23:30 |
| Maximum gust speed | 6.7 m/s from 338°(NNW) on day 24 at time 19:07 |
| Maximum heat index | 26.1°C on day 24 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 90% |
| Average dewpoint | 12.4°C |
| Average barometer | 995.9 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.9 m/s |
| Average direction | 7° ( N ) |
| Rainfall for month | 35.1 mm |
| Rainfall for year | 197.1 mm |
| Maximum rain per minute | 0.3 mm on day 25 at time 22:13 |
| Maximum temperature | 17.8°C on day 25 at time 18:11 |
| Minimum temperature | 10.9°C on day 25 at time 00:14 |
| Maximum humidity | 92% on day 25 at time 23:57 |
| Minimum humidity | 87% on day 25 at time 00:49 |
| Maximum pressure | 1002.7 hPa on day 25 at time 00:01 |
| Minimum pressure | 993.4 hPa on day 25 at time 17:57 |
| Maximum windspeed | 2.6 m/s on day 25 at time 11:06 |
| Maximum gust speed | 8.2 m/s from 113°(ESE) on day 25 at time 01:39 |
| Maximum heat index | 17.8°C on day 25 at time 18:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 87% |
| Average dewpoint | 13.0°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 110° (ESE) |
| Rainfall for month | 37.5 mm |
| Rainfall for year | 199.5 mm |
| Maximum rain per minute | 0.3 mm on day 26 at time 10:29 |
| Maximum temperature | 18.9°C on day 26 at time 17:38 |
| Minimum temperature | 13.2°C on day 26 at time 06:05 |
| Maximum humidity | 93% on day 26 at time 08:17 |
| Minimum humidity | 74% on day 26 at time 19:27 |
| Maximum pressure | 1003.6 hPa on day 26 at time 23:49 |
| Minimum pressure | 994.3 hPa on day 26 at time 01:20 |
| Maximum windspeed | 1.5 m/s on day 26 at time 10:31 |
| Maximum gust speed | 3.6 m/s from 135°( SE) on day 26 at time 07:52 |
| Maximum heat index | 22.9°C on day 26 at time 18:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 69% |
| Average dewpoint | 14.4°C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 327° (NNW) |
| Rainfall for month | 37.5 mm |
| Rainfall for year | 199.5 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 27.0°C on day 27 at time 10:59 |
| Minimum temperature | 14.2°C on day 27 at time 01:05 |
| Maximum humidity | 90% on day 27 at time 05:05 |
| Minimum humidity | 48% on day 27 at time 14:58 |
| Maximum pressure | 1005.5 hPa on day 27 at time 10:56 |
| Minimum pressure | 1003.3 hPa on day 27 at time 04:02 |
| Maximum windspeed | 1.5 m/s on day 27 at time 17:33 |
| Maximum gust speed | 3.1 m/s from 315°( NW) on day 27 at time 17:33 |
| Maximum heat index | 27.8°C on day 27 at time 10:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 66% |
| Average dewpoint | 13.8°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 322° ( NW) |
| Rainfall for month | 38.4 mm |
| Rainfall for year | 200.4 mm |
| Maximum rain per minute | 0.3 mm on day 28 at time 21:28 |
| Maximum temperature | 26.9°C on day 28 at time 10:43 |
| Minimum temperature | 14.8°C on day 28 at time 06:05 |
| Maximum humidity | 83% on day 28 at time 23:50 |
| Minimum humidity | 49% on day 28 at time 10:56 |
| Maximum pressure | 1005.0 hPa on day 28 at time 01:33 |
| Minimum pressure | 997.1 hPa on day 28 at time 23:44 |
| Maximum windspeed | 1.5 m/s on day 28 at time 09:38 |
| Maximum gust speed | 3.6 m/s from 315°( NW) on day 28 at time 08:14 |
| Maximum heat index | 27.3°C on day 28 at time 10:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 88% |
| Average dewpoint | 15.6°C |
| Average barometer | 989.7 hPa |
