Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 87% |
| Average dewpoint | -3.4°C |
| Average barometer | 980.9 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 9.6 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 13:21 |
| Maximum temperature | 0.4°C on day 01 at time 02:44 |
| Minimum temperature | -4.6°C on day 01 at time 23:58 |
| Maximum humidity | 90% on day 01 at time 09:28 |
| Minimum humidity | 84% on day 01 at time 23:53 |
| Maximum pressure | 989.1 hPa on day 01 at time 00:00 |
| Minimum pressure | 976.4 hPa on day 01 at time 07:28 |
| Maximum windspeed | 3.6 m/s on day 01 at time 09:16 |
| Maximum gust speed | 6.7 m/s from 293°(WNW) on day 01 at time 09:15 |
| Maximum heat index | 0.4°C on day 01 at time 02:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | -5.2°C |
| Average humidity | 78% |
| Average dewpoint | -8.5°C |
| Average barometer | 995.4 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 343° (NNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 12.3 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 12:10 |
| Maximum temperature | 2.5°C on day 02 at time 10:07 |
| Minimum temperature | -11.0°C on day 02 at time 07:27 |
| Maximum humidity | 85% on day 02 at time 02:20 |
| Minimum humidity | 65% on day 02 at time 12:21 |
| Maximum pressure | 999.5 hPa on day 02 at time 23:57 |
| Minimum pressure | 989.1 hPa on day 02 at time 00:05 |
| Maximum windspeed | 0.0 m/s on day 02 at time 23:57 |
| Maximum gust speed | 0.0 m/s from 315°( NW) on day 02 at time 23:57 |
| Maximum heat index | 2.5°C on day 02 at time 10:07 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | -5.8°C |
| Average humidity | 71% |
| Average dewpoint | -10.3°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 315° ( NW) |
| Rainfall for month | 4.5 mm |
| Rainfall for year | 13.8 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 11:25 |
| Maximum temperature | 1.0°C on day 03 at time 10:08 |
| Minimum temperature | -12.8°C on day 03 at time 06:51 |
| Maximum humidity | 84% on day 03 at time 07:53 |
| Minimum humidity | 55% on day 03 at time 14:23 |
| Maximum pressure | 1005.6 hPa on day 03 at time 22:33 |
| Minimum pressure | 999.4 hPa on day 03 at time 00:01 |
| Maximum windspeed | 4.6 m/s on day 03 at time 16:23 |
| Maximum gust speed | 8.2 m/s from 00°( N ) on day 03 at time 16:23 |
| Maximum heat index | 1.0°C on day 03 at time 10:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | -7.0°C |
| Average humidity | 68% |
| Average dewpoint | -11.9°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 338° (NNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 06:10 |
| Maximum temperature | -2.9°C on day 04 at time 13:23 |
| Minimum temperature | -10.5°C on day 04 at time 05:21 |
| Maximum humidity | 78% on day 04 at time 02:06 |
| Minimum humidity | 58% on day 04 at time 17:37 |
| Maximum pressure | 1011.6 hPa on day 04 at time 23:54 |
| Minimum pressure | 1005.4 hPa on day 04 at time 00:02 |
| Maximum windspeed | 3.1 m/s on day 04 at time 13:40 |
| Maximum gust speed | 5.7 m/s from 00°( N ) on day 04 at time 15:00 |
| Maximum heat index | -2.9°C on day 04 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -7.4°C |
| Average humidity | 62% |
| Average dewpoint | -13.5°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 328° (NNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 2.1°C on day 05 at time 10:06 |
| Minimum temperature | -14.3°C on day 05 at time 23:57 |
| Maximum humidity | 75% on day 05 at time 23:57 |
| Minimum humidity | 48% on day 05 at time 10:27 |
| Maximum pressure | 1016.1 hPa on day 05 at time 23:56 |
| Minimum pressure | 1011.5 hPa on day 05 at time 05:47 |
| Maximum windspeed | 2.6 m/s on day 05 at time 05:58 |
| Maximum gust speed | 4.6 m/s from 360°( N ) on day 05 at time 06:09 |
| Maximum heat index | 2.1°C on day 05 at time 10:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | -9.6°C |
| Average humidity | 70% |
| Average dewpoint | -14.1°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 265° ( W ) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 0.8°C on day 06 at time 10:08 |
| Minimum temperature | -17.8°C on day 06 at time 06:12 |
| Maximum humidity | 81% on day 06 at time 07:55 |
| Minimum humidity | 55% on day 06 at time 10:23 |
| Maximum pressure | 1021.5 hPa on day 06 at time 23:56 |
| Minimum pressure | 1016.0 hPa on day 06 at time 00:05 |
| Maximum windspeed | 1.5 m/s on day 06 at time 16:33 |
| Maximum gust speed | 3.1 m/s from 225°( SW) on day 06 at time 14:36 |
| Maximum heat index | 0.8°C on day 06 at time 10:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | -7.3°C |
| Average humidity | 74% |
| Average dewpoint | -11.2°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 294° (WNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | -0.5°C on day 07 at time 13:35 |
| Minimum temperature | -15.0°C on day 07 at time 06:19 |
| Maximum humidity | 82% on day 07 at time 09:20 |
| Minimum humidity | 65% on day 07 at time 14:06 |
| Maximum pressure | 1023.4 hPa on day 07 at time 10:24 |
| Minimum pressure | 1021.2 hPa on day 07 at time 00:14 |
| Maximum windspeed | 1.5 m/s on day 07 at time 14:33 |
| Maximum gust speed | 2.1 m/s from 293°(WNW) on day 07 at time 14:53 |
| Maximum heat index | -0.5°C on day 07 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 72% |
| Average dewpoint | -6.4°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 264° ( W ) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 7.5°C on day 08 at time 09:53 |
| Minimum temperature | -8.0°C on day 08 at time 07:31 |
| Maximum humidity | 80% on day 08 at time 08:32 |
| Minimum humidity | 53% on day 08 at time 10:17 |
| Maximum pressure | 1022.1 hPa on day 08 at time 00:16 |
| Minimum pressure | 1015.1 hPa on day 08 at time 17:44 |
| Maximum windspeed | 1.5 m/s on day 08 at time 14:11 |
| Maximum gust speed | 2.6 m/s from 248°(WSW) on day 08 at time 14:12 |
| Maximum heat index | 7.5°C on day 08 at time 09:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | -2.9°C |
| Average humidity | 70% |
| Average dewpoint | -7.7°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 271° ( W ) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 4.3°C on day 09 at time 09:41 |
| Minimum temperature | -8.4°C on day 09 at time 06:43 |
| Maximum humidity | 82% on day 09 at time 08:32 |
| Minimum humidity | 55% on day 09 at time 10:18 |
| Maximum pressure | 1021.0 hPa on day 09 at time 11:04 |
| Minimum pressure | 1017.3 hPa on day 09 at time 00:01 |
| Maximum windspeed | 1.5 m/s on day 09 at time 15:30 |
| Maximum gust speed | 3.1 m/s from 315°( NW) on day 09 at time 13:42 |
| Maximum heat index | 4.3°C on day 09 at time 09:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | -3.0°C |
| Average humidity | 71% |
| Average dewpoint | -7.6°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 248° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 6.5°C on day 10 at time 09:38 |
| Minimum temperature | -9.0°C on day 10 at time 04:07 |
| Maximum humidity | 81% on day 10 at time 23:57 |
| Minimum humidity | 53% on day 10 at time 10:12 |
| Maximum pressure | 1019.2 hPa on day 10 at time 00:44 |
| Minimum pressure | 1013.6 hPa on day 10 at time 23:57 |
| Maximum windspeed | 1.5 m/s on day 10 at time 13:59 |
| Maximum gust speed | 3.1 m/s from 203°(SSW) on day 10 at time 10:56 |
| Maximum heat index | 6.5°C on day 10 at time 09:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | -0.8°C |
| Average humidity | 80% |
| Average dewpoint | -3.9°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 248° (WSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 4.2°C on day 11 at time 12:41 |
| Minimum temperature | -6.6°C on day 11 at time 00:14 |
| Maximum humidity | 85% on day 11 at time 07:47 |
| Minimum humidity | 70% on day 11 at time 15:39 |
| Maximum pressure | 1013.7 hPa on day 11 at time 00:03 |
| Minimum pressure | 998.5 hPa on day 11 at time 23:55 |
| Maximum windspeed | 2.6 m/s on day 11 at time 10:55 |
| Maximum gust speed | 4.1 m/s from 270°( W ) on day 11 at time 10:56 |
| Maximum heat index | 4.2°C on day 11 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 70% |
| Average dewpoint | -6.2°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 353° ( N ) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 14.1 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 4.3°C on day 12 at time 14:23 |
| Minimum temperature | -8.4°C on day 12 at time 23:11 |
| Maximum humidity | 86% on day 12 at time 06:46 |
| Minimum humidity | 49% on day 12 at time 15:58 |
| Maximum pressure | 1001.9 hPa on day 12 at time 11:50 |
| Minimum pressure | 997.8 hPa on day 12 at time 02:45 |
| Maximum windspeed | 3.1 m/s on day 12 at time 12:33 |
| Maximum gust speed | 5.1 m/s from 338°(NNW) on day 12 at time 12:34 |
| Maximum heat index | 4.3°C on day 12 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 12 |
| Average temperature | -4.5°C |
| Average humidity | 73% |
| Average dewpoint | -8.7°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 9.3 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 11:25 |
| Maximum temperature | 7.5°C on day 08 at time 09:53 |
| Minimum temperature | -17.8°C on day 06 at time 06:12 |
| Maximum humidity | 90% on day 01 at time 09:28 |
| Minimum humidity | 48% on day 05 at time 10:27 |
| Maximum pressure | 1023.4 hPa on day 07 at time 10:24 |
| Minimum pressure | 976.4 hPa on day 01 at time 07:28 |
| Maximum windspeed | 4.6 m/s from 00°( N ) on day 03 at time 16:23 |
| Maximum gust speed | 8.2 m/s from 00°( N ) on day 03 at time 16:23 |
| Maximum heat index | 7.5°C on day 08 at time 09:53 |
| Growing degrees days :0.0 | GDD |
| Frost days | 12 |
| Daily Rain Totals |
| 00.3 mm on day 1 |
| 02.7 mm on day 2 |
| 01.5 mm on day 3 |
| 00.3 mm on day 4 |