Trends as of 07/01/2009 at 04:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -3.2 | 0.0 | 0.0 | N | 75 | 995.3 | 0.0 |
| 5 minutes ago | -3.2 | 0.0 | 0.0 | N | 75 | 995.2 | 0.0 |
| 10 minutes ago | -3.1 | 0.0 | 0.0 | N | 75 | 995.2 | 0.0 |
| 15 minutes ago | -3.0 | 0.0 | 0.0 | N | 75 | 995.1 | 0.0 |
| 20 minutes ago | -2.9 | 0.0 | 0.0 | N | 76 | 995.2 | 0.0 |
| 30 minutes ago | -2.5 | 0.0 | 0.0 | N | 76 | 994.9 | 0.0 |
| 45 minutes ago | -2.1 | 0.0 | 0.0 | N | 77 | 994.9 | 0.0 |
| 60 minutes ago | -1.9 | 0.0 | 0.0 | N | 79 | 994.7 | 0.0 |
| 75 minutes ago | -1.7 | 0.0 | 0.0 | N | 80 | 994.3 | 0.0 |
| 90 minutes ago | -1.5 | 0.0 | 0.0 | N | 80 | 994.0 | 0.0 |
| 105 minutes ago | -1.4 | 0.0 | 0.0 | N | 81 | 993.9 | 0.0 |
| 120 minutes ago | -1.3 | 0.0 | 0.0 | N | 80 | 993.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 06/01/2009 22:06 |
| Yest. | 1 mm | Week | 1.2 mm over last 7 days. |
| Month | 1.2 mm (1 rain day(s) this month) | Month | 12.6 mm last month. |
| Year | 1.2 mm (1 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.5 °C at 00:10 | Max > 30 °C | 0 day(s) |
| Yest. | 1.4 °C at 18:43 | Max > 25 °C | 0 day(s) |
| Month | 1.4 °C on 06/01/2009 | Warmest day | -2.7 °C on 06/01/2009 |
| Year | 1.4 °C on 06/01/2009 | Warmest night | -2.4 °C on 01/01/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.2 °C at 04:46 | Min < 0 °C | 7 day(s) |
| Yest. | -7.7 °C at 06:36 | Min < -15 °C | 2 day(s) |
| Month | -17.7 °C on 04/01/2009 | Coldest day | -14.3 °C on 04/01/2009 |
| Year | -17.7 °C on 04/01/2009 | Coldest night | -15.9 °C on 05/01/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 995.3 hPa at 04:37 | Today | -3.2 °C at 04:46 |
| Yest. | 1012.5 hPa at 00:03 | Yest. | -10.2 °C at 07:08 |
| Month | 1019.0 hPa on 01/01/2009 | Month | -17.7 °C on 04/01/2009 |
| Year | 1019.0 hPa on 01/01/2009 | Year | -17.7 °C on 04/01/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.4 km/h NNW at 00:29 | |
| Yest. | 6.5 km/h at 13:37 | |
| Month | 6.5 km/h on 06/01/2009 | |
| Year | 6.5 km/h on 06/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 km/h W at 00:06 | |
| Yest. | 3.7 km/h at 13:37 | |
| Month | 3.7 km/h on 06/01/2009 | |
| Year | 3.7 km/h on 06/01/2009 | |
| WIND RUN | ||
| Today | 3.39 km | |
| Month | 262.95 km | |
| Year | 262.95 km | |
