Trends as of 31/07/2010 at 09:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.0 | 0.5 | 1.5 | S | 77 | 1001.7 | 2.1 |
| 5 minutes ago | 16.0 | 2.1 | 4.6 | N | 77 | 1001.7 | 2.1 |
| 10 minutes ago | 16.0 | 0.5 | 1.5 | E | 77 | 1001.6 | 2.1 |
| 15 minutes ago | 16.0 | 2.1 | 5.7 | SSW | 77 | 1001.5 | 2.1 |
| 20 minutes ago | 15.9 | 1.0 | 2.6 | W | 77 | 1001.6 | 2.1 |
| 30 minutes ago | 16.0 | 2.1 | 5.7 | WSW | 77 | 1001.4 | 2.1 |
| 45 minutes ago | 16.1 | 1.5 | 4.6 | SE | 78 | 1001.3 | 2.1 |
| 60 minutes ago | 15.9 | 0.5 | 2.6 | SSE | 78 | 1001.0 | 2.1 |
| 75 minutes ago | 15.8 | 1.0 | 5.1 | SSW | 79 | 1000.8 | 2.1 |
| 90 minutes ago | 15.6 | 1.0 | 4.1 | S | 80 | 1000.6 | 2.1 |
| 105 minutes ago | 15.2 | 1.5 | 3.1 | W | 81 | 1000.4 | 2.1 |
| 120 minutes ago | 15.0 | 0.5 | 2.6 | W | 81 | 1000.3 | 2.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 31/07/2010 12:41 |
| Yest. | 4 mm | Week | 70.5 mm over last 7 days. |
| Month | 73.2 mm (9 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 235.2 mm (62 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.1 °C at 08:19 | Max > 30 °C | 8 day(s) |
| Yest. | 21.0 °C at 11:05 | Max > 25 °C | 21 day(s) |
| Month | 34.9 °C on 11/07/2010 | Warmest day | 30.0 °C on 11/07/2010 |
| Year | 34.9 °C on 11/07/2010 | Warmest night | 24.1 °C on 12/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.6 °C at 05:21 | Min < 0 °C | 0 day(s) |
| Yest. | 14.6 °C at 22:44 | Min < -15 °C | 0 day(s) |
| Month | 10.7 °C on 24/07/2010 | Coldest day | 14.0 °C on 25/07/2010 |
| Year | -26.3 °C on 22/02/2010 | Coldest night | 11.9 °C on 25/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1001.8 hPa at 09:06 | Today | 14.6 °C at 05:21 |
| Yest. | 997.2 hPa at 23:53 | Yest. | 14.6 °C at 22:44 |
| Month | 1013.7 hPa on 19/07/2010 | Month | 10.7 °C on 24/07/2010 |
| Year | 1036.4 hPa on 26/01/2010 | Year | -27.7 °C on 22/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 km/h SW | |
| Gust | 1.7 km/h SW | |
| Gust/hr | 5.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.8 km/h WSW at 05:02 | |
| Yest. | 9.2 km/h at 14:09 | |
| Month | 9.2 km/h on 30/07/2010 | |
| Year | 11.9 km/h on 07/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 km/h NW at 03:47 | |
| Yest. | 3.7 km/h at 12:31 | |
| Month | 4.8 km/h on 13/07/2010 | |
| Year | 6.5 km/h on 03/02/2010 | |
| WIND RUN | ||
| Today | 30.71 km | |
| Month | 1259.23 km | |
| Year | 9657.68 km | |
