Trends as of 13/03/2010 at 07:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -4.6 | 0.0 | 2.1 | SE | 76 | 997.9 | 0.0 |
| 5 minutes ago | -5.2 | 0.5 | 1.0 | SE | 76 | 997.9 | 0.0 |
| 10 minutes ago | -5.3 | 0.0 | 1.0 | ESE | 76 | 997.9 | 0.0 |
| 15 minutes ago | -5.5 | 0.0 | 1.0 | S | 76 | 997.9 | 0.0 |
| 20 minutes ago | -5.6 | 0.0 | 1.5 | SSW | 76 | 997.7 | 0.0 |
| 30 minutes ago | -5.8 | 0.0 | 0.5 | S | 76 | 997.9 | 0.0 |
| 45 minutes ago | -5.9 | 0.5 | 1.0 | NW | 76 | 998.0 | 0.0 |
| 60 minutes ago | -5.9 | 0.0 | 0.5 | E | 75 | 998.0 | 0.0 |
| 75 minutes ago | -5.6 | 0.0 | 1.0 | N | 75 | 998.0 | 0.0 |
| 90 minutes ago | -5.1 | 0.0 | 0.5 | N | 75 | 998.0 | 0.0 |
| 105 minutes ago | -5.0 | 0.5 | 1.5 | NNW | 75 | 998.1 | 0.0 |
| 120 minutes ago | -4.9 | 0.0 | 1.0 | WNW | 74 | 998.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 day(s) since last rain on 04/03/2010 06:09 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 4.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 14.1 mm (9 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -4.0 °C at 07:09 | Max > 30 °C | 0 day(s) |
| Yest. | 4.7 °C at 14:21 | Max > 25 °C | 0 day(s) |
| Month | 7.5 °C on 08/03/2010 | Warmest day | 2.0 °C on 12/03/2010 |
| Year | 7.5 °C on 08/03/2010 | Warmest night | 0.5 °C on 01/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -8.6 °C at 00:48 | Min < 0 °C | 13 day(s) |
| Yest. | -8.4 °C at 22:49 | Min < -15 °C | 1 day(s) |
| Month | -17.8 °C on 06/03/2010 | Coldest day | -5.9 °C on 06/03/2010 |
| Year | -26.3 °C on 22/02/2010 | Coldest night | -13.9 °C on 06/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1000.6 hPa at 00:00 | Today | -9.2 °C at 00:15 |
| Yest. | 1001.9 hPa at 11:15 | Yest. | -8.4 °C at 22:49 |
| Month | 1023.4 hPa on 07/03/2010 | Month | -17.8 °C on 06/03/2010 |
| Year | 1036.4 hPa on 26/01/2010 | Year | -27.7 °C on 22/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SE | |
| Gust | 2.0 km/h SE | |
| Gust/hr | 2.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 2.0 km/h SW at 03:47 | |
| Yest. | 5.1 km/h at 07:12 | |
| Month | 8.2 km/h on 03/03/2010 | |
| Year | 11.6 km/h on 03/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.0 km/h WNW at 03:55 | |
| Yest. | 3.4 km/h at 11:56 | |
| Month | 4.8 km/h on 03/03/2010 | |
| Year | 6.5 km/h on 03/02/2010 | |
| WIND RUN | ||
| Today | 3.76 km | |
| Month | 496.45 km | |
| Year | 2684.26 km | |
