Trends as of 10/03/2010 at 00:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -7.8 | 0.0 | 0.5 | S | 74 | 1019.1 | 0.0 |
| 5 minutes ago | -7.8 | 0.5 | 0.5 | SW | 73 | 1019.1 | 0.0 |
| 10 minutes ago | -7.7 | 0.5 | 0.5 | SW | 73 | 1019.1 | 0.0 |
| 15 minutes ago | -7.7 | 0.0 | 0.5 | WSW | 73 | 1019.2 | 0.0 |
| 20 minutes ago | -7.6 | 0.0 | 0.5 | WSW | 73 | 1019.1 | 0.0 |
| 30 minutes ago | -7.7 | 0.0 | 0.5 | NW | 73 | 1019.4 | 0.0 |
| 45 minutes ago | -7.7 | 0.5 | 1.0 | NW | 73 | 1019.4 | 0.0 |
| 60 minutes ago | -7.6 | 0.0 | 0.5 | WSW | 73 | 1019.4 | 0.0 |
| 75 minutes ago | -7.5 | 0.0 | 0.0 | W | 73 | 1019.3 | 0.0 |
| 90 minutes ago | -7.6 | 0.0 | 1.0 | SE | 73 | 1019.5 | 0.0 |
| 105 minutes ago | -7.7 | 0.0 | 0.5 | W | 73 | 1019.5 | 0.0 |
| 120 minutes ago | -7.6 | 0.0 | 0.0 | S | 73 | 1019.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 day(s) since last rain on 04/03/2010 06:09 |
| Yest. | 0 mm | Week | 1.8 mm over last 7 days. |
| Month | 4.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 14.1 mm (9 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -7.8 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 4.4 °C at 09:39 | Max > 25 °C | 0 day(s) |
| Month | 7.5 °C on 08/03/2010 | Warmest day | 0.9 °C on 08/03/2010 |
| Year | 7.5 °C on 08/03/2010 | Warmest night | 0.5 °C on 01/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.8 °C at 00:00 | Min < 0 °C | 10 day(s) |
| Yest. | -8.4 °C at 06:29 | Min < -15 °C | 1 day(s) |
| Month | -17.8 °C on 06/03/2010 | Coldest day | -5.9 °C on 06/03/2010 |
| Year | -26.3 °C on 22/02/2010 | Coldest night | -13.9 °C on 06/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.2 hPa at 00:00 | Today | -7.8 °C at 00:00 |
| Yest. | 1021.0 hPa at 10:49 | Yest. | -8.4 °C at 06:29 |
| Month | 1023.4 hPa on 07/03/2010 | Month | -17.8 °C on 06/03/2010 |
| Year | 1036.4 hPa on 26/01/2010 | Year | -27.7 °C on 22/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 km/h S | |
| Gust | 0.7 km/h S | |
| Gust/hr | 1.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.7 km/h SW at 00:01 | |
| Yest. | 3.1 km/h at 11:50 | |
| Month | 8.2 km/h on 03/03/2010 | |
| Year | 11.6 km/h on 03/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 km/h SW at 00:00 | |
| Yest. | 1.7 km/h at 11:50 | |
| Month | 4.8 km/h on 03/03/2010 | |
| Year | 6.5 km/h on 03/02/2010 | |
| WIND RUN | ||
| Today | 0.22 km | |
| Month | 349.40 km | |
| Year | 2537.21 km | |
